Product Details:
Usage/Application | Motors |
Insulation Material | Enameled |
Type | Insulated |
Conductor Material | Aluminum |
Material | Aluminum |
Wire Gauge | 30 SWG, 8 SWG, 32 SWG, 10 SWG, 20 SWG |
Surface Treatment | Powder Coated |
Purity | Min 98.5% to 99.5% |
Product Details:
Usage/Application | Motor Winding |
Color | golden or brown |
Material | Aluminium |
Wire Gauge | 10 SWG, 20 SWG, 30 SWG, 32 SWG, 8 SWG |
Surface Treatment | Powder Coated |
Purity | 98 % |
Product Details:
Usage/Application | Industrial, motor Winding |
Product Type | Aluminium wire |
Material | Aluminium |
Wire Gauge | 20 SWG, 8 SWG, 10 SWG |
Purity Of Aluminium | 99% |
Weight | kgs |
Surface Treatment | Powder Coated |
Packing Size | 10-100 m |